ProductsCurrent location: Home > Products > Paper Cups
  • Single Wall Paper Cup
Single Wall Paper Cup
Inquiry

Product introduction:

Single wall paper cup Specification Capacity(ml) Upper diameter (mm) Bottom width (mm) Height(mm) Quantity/bag (pcs) Quantity/box (pcs) Carton size (cm)
Drinking cup 1 30 40 30 41 100 2000 34*25*28
2 60 50 36 51 50 4000 53*33*41
3 90 57 39 61 50 4000 58*47*30
small tea cup 4 120 62 45 62 50 2000 51*32*35
5 140 62 42 73 50 2000 50*31.5*34.5
Water cup 7 200 72 49 78 50 2000 59*38*36
Automatic coffee machine cup 8 255 72 48 101 50 2000 59*37*37
Milk tea coffee cup 9 260 78 55 91 50 1000 49*32*53
10 300 90 59 92 50 1000 45*36*56
11 340 80 52 110 50 900 41*32*52
12 400 90 60 112 50 1000 45*36*58
16 500 90 60 135 50 1000 46*37*59
22 650 90 60 165 50 1000 47*37*62




    

Related Products
Pre: Paper Cups
Next: Double Wall Paper Cup

We welcome you to contact us for more information.Looking forward to cooperating with you!

Contact Us
  • 86 13691613827
  • 86 13691613827
  • David Peng
  • david@xinghuapackage.com
  • No.24, EAST LANE, SHANMEI VILLAGE, HOUJIE TOWN, DONGGUAN CITY, GUANGDONG PROVINCE.

Products
Paper Cups
Paper Bowl
Bakery Packages
Fruit and Vegetable Package
Paper Bag
Plastic Food Box
About Us
Company Profile
Company Culture
Certifications
Factory